Prev. Seasons
2006/07
2005/06
2004/05
2003/04
2002/03
2001/02
2000/01
1999/00
1998/99
1997/98
1996/97
1995/96
1995/95
1993/94
1992/93
1991/92
1990/91
1989/90
1988/89
1987/88
1986/87
1985/86
1984/85

Team Stats
Atlanta
Boston
Charlotte
Chicago
Cleveland
Dallas
Denver
Detroit
Golden State
Houston
Indiana
L.A. Clippers
L.A. Lakers
Memphis
Miami
Milwaukee
Minnesota
New Jersey
New Orleans
New York
Orlando
Philadelphia
Phoenix
Portland
Sacramento
San Antonio
Seattle
Toronto
Utah
Washington

NBA Statistics
PlayerTeamPosGMsMPGFG%FT%3PT%RPGAPGSPGBPGPPG
Brent Barry SAS SG 81 21.5 42.3 83.7 35.7 2.4 2.2 0.5 0.2 7.4
Bruce Bowen SAS SF 82 32.0 42.0 63.4 40.3 3.5 1.5 0.7 0.5 8.2
Devin Brown SAS SG 67 18.5 42.3 79.2 37.2 2.6 1.4 0.6 0.2 7.4
Tim Duncan SAS PF 66 33.4 49.6 67.0 33.3 11.1 2.7 0.7 2.6 20.3
Manu Ginobili SAS SG 74 29.6 47.0 80.3 37.6 4.5 3.9 1.6 0.4 16.0
Dion Glover SAS SG 7 9.7 36.4 80.0 12.5 1.6 0.6 0.4 0.4 3.6
Robert Horry SAS PF 75 18.6 41.9 78.9 37.0 3.6 1.1 0.9 0.8 6.0
Linton Johnson SAS SF 2 7.5 0.0 NA 0.0 1.5 0.0 0.5 0.0 0.0
Sean Marks SAS C 23 10.6 33.8 78.6 0.0 2.4 0.3 0.1 0.5 3.3
Tony Massenburg SAS C 61 11.5 40.7 76.2 NA 2.7 0.2 0.3 0.3 3.2
Nazr Mohammed SAS C 23 18.0 38.7 57.1 NA 6.4 0.3 0.2 1.4 6.2
Radoslav Nesterovic SAS C 70 25.5 46.0 46.7 NA 6.6 1.0 0.4 1.7 5.9
Tony Parker SAS PG 80 34.2 48.2 65.0 27.6 3.7 6.1 1.2 0.1 16.6
Glenn Robinson SAS SF 9 17.4 44.2 87.0 33.3 2.7 0.9 0.4 0.3 10.0
Malik Rose SAS PF 50 17.2 46.4 69.7 0.0 4.5 0.8 0.6 0.2 6.3
Beno Udrih SAS PG 80 14.4 44.4 75.3 40.9 1.0 1.9 0.5 0.1 5.9
Mike Wilks SAS PG 48 5.8 41.6 75.0 31.2 0.5 0.7 0.3 0.0 1.7

<< 0 - 50 | 18 - 67 >>

All content © 2000-2010 RealGM, L.L.C. All rights reserved..
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM